| Average Listing Price | $208,126 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 99205 | $148,953 | $85 |
| 99208 | $229,317 | $104 |
| 99224 | $300,856 | $127 |
| 99207 | $120,992 | $73 |
| 99223 | $265,807 | $112 |
| 99206 | $198,693 | $96 |
| 99202 | $136,974 | $75 |
| 99203 | $241,462 | $109 |
| 99212 | $224,127 | $105 |
| 99217 | $218,305 | $104 |
| 99216 | $230,662 | $102 |
| 99201 | $135,328 | $67 |
| 99218 | $313,446 | $108 |
| 99204 | $326,000 | $103 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Freeman |
![]() Exit Real Estate - Jones & Assoc. |
| 421 S. Division Street Spokane, Washington 99202 |
||
|
email: stvnfrmn@gmail.com Direct: 509-998-6148 Office : 509-535-8400 |
Loading Data. Please wait.