| Average Listing Price | $206,694 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 99205 | $147,041 | $86 |
| 99208 | $233,836 | $102 |
| 99224 | $293,662 | $127 |
| 99223 | $245,709 | $105 |
| 99207 | $118,009 | $75 |
| 99203 | $246,593 | $108 |
| 99206 | $187,976 | $95 |
| 99202 | $140,664 | $74 |
| 99212 | $235,244 | $106 |
| 99217 | $237,314 | $108 |
| 99216 | $188,169 | $95 |
| 99201 | $162,750 | $70 |
| 99218 | $289,604 | $99 |
| 99204 | $333,500 | $104 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Freeman |
![]() Exit Real Estate - Jones & Assoc. |
| 421 S. Division Street Spokane, Washington 99202 |
||
|
email: stvnfrmn@gmail.com Direct: 509-998-6148 Office : 509-535-8400 |
Loading Data. Please wait.