| Average Listing Price | $206,698 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 99205 | $147,866 | $85 |
| 99208 | $230,752 | $104 |
| 99224 | $295,176 | $127 |
| 99223 | $246,233 | $105 |
| 99207 | $121,528 | $75 |
| 99203 | $240,235 | $109 |
| 99206 | $190,049 | $97 |
| 99202 | $140,628 | $75 |
| 99212 | $235,229 | $107 |
| 99217 | $237,723 | $108 |
| 99216 | $188,397 | $97 |
| 99218 | $281,515 | $100 |
| 99201 | $162,727 | $70 |
| 99204 | $333,500 | $104 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Freeman |
![]() Exit Real Estate - Jones & Assoc. |
| 421 S. Division Street Spokane, Washington 99202 |
||
|
email: stvnfrmn@gmail.com Direct: 509-998-6148 Office : 509-535-8400 |
Loading Data. Please wait.