| Average Listing Price | $229,766 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 99205 | $146,541 | $79 |
| 99208 | $226,491 | $101 |
| 99223 | $253,401 | $107 |
| 99207 | $115,738 | $71 |
| 99224 | $272,012 | $127 |
| 99203 | $256,185 | $111 |
| 99206 | $201,302 | $101 |
| 99202 | $158,387 | $94 |
| 99212 | $240,825 | $97 |
| 99216 | $194,004 | $94 |
| 99217 | $244,997 | $128 |
| 99218 | $269,909 | $105 |
| 99201 | $144,205 | $77 |
| 99204 | $258,832 | $97 |
| 99260 | $184,990 | - |
| Keyword | Avg Price | Price/Sf |
| Basement | $253,734 | $93 |
| Single Story | $219,796 | $96 |
| Two Story | $308,470 | $106 |
| Ranch | $267,531 | $96 |
| Custom Built | $384,916 | $124 |
| Cul De Sac | $315,598 | $115 |
| Mountain View | $436,871 | $128 |
| City View | $329,748 | $125 |
| Gated | $302,803 | $131 |
| Pool | $348,663 | $116 |
| Golf Course | $317,911 | $125 |
| Loft | $305,431 | $134 |
| Foreclosure | $146,715 | $70 |
| Horse | $312,087 | $128 |
| Short Sale | $146,948 | $71 |
![]() |
Steve Freeman & Sean Logon |
![]() Exit Real Estate Professionals |
| 421 S. Division Street Spokane, Washington 99202 |
||
|
email: HouseHuntSpokane@gmail.com Direct: Steve: 509-998-6148 Sean: 509-954-4200 Office : 509-535-8400 |
Loading Data. Please wait.